01
Flexible Tubular Heaters for HotRunner Manifolds
- Available Dia 8.00 & 8.50 mm
- Effortless forming for Easy installation
- Maximum sheath contact (upto 75%)
- Rapid heat transfer and distribution
- Minimal temp. variance between heater sheath manifold
- Reduced energy costs
- Smaller bending radius
- Groove Dimensions -
- For 8 mm: 7.80 (W) (±0.05) mm x 8.00 (H) (±0.10) mm,
- For 8.5 mm: 8.30 (W) (±0.05) mm x 8.50 (H) (±0.10) mm
Stock Sizes - For DIA 8.0MM & 8.50MM
| LENGTH(MM) | WATTS |
|---|---|
| 400 | 800 |
| 450 | 900 |
| 500 | 1000 |
| 550 | 1150 |
| 600 | 1250 |
| 650 | 1400 |
| 700 | 1500 |
| 750 | 1600 |
| 750 | 1600 |
| 800 | 1750 |
| 850 | 1850 |
| 900 | 1950 |
| 950 | 2100 |
| LENGTH(MM) | WATTS |
|---|---|
| 1000 | 2200 |
| 1050 | 2300 |
| 900 | 1950 |
| 900 | 1950 |
| 1100 | 2450 |
| 1150 | 2550 |
| 1200 | 2650 |
| 1250 | 2800 |
| 1300 | 2900 |
| 1350 | 3000 |
| 1400 | 3150 |
| 1450 | 3250 |
| 1500 | 3350 |

